
- 100% Pure Certified Fibres (Ghazni Wool, New Zealand Fleece, Pure Mulberry Silk)
- Handcrafted in Bhadohi, India by Master Weavers (Zero Child Labour Certified)
- Seamless Custom Architectural Sizing up to 8m (26.2 ft) Loom Width
- Fast-Track Strike-Off Swatches in 7–10 Business Days with Pantone Matching
- Factory Direct CIF / FOB / DDP Worldwide Air Express & Sea Container Logistics
Geometric Hexagon Leather Tile Rug
| Technical Engineering & Architectural Specifications | |
|---|---|
| Fiber Composition | Full-Grain Argentine Saddle Leather & Suede Insets |
| Weave Technique | Laser-Cut Modular Mosaic with Hand-Sewn Edges |
| Knot Density / Construction | Reinforced Double-Stitch Edge Assembly |
| Pile Height & Finish | 6.5mm Low-Profile Luxury |
| Total Fabric GSM | 4,100 GSM |
| Catalogue Dimensions | 8×10 ft, 9×12 ft, 10×14 ft, Bespoke Room Templates (Metric: 240×300 cm / 270×360 cm / 300×420 cm) |
| Seamless Loom Capacity | Modular Construction (Any Dimension Possible) |
| Custom Shapes Supported | Hexagonal, Octagonal, Geometric Contours |
| Color Palette | Cognac Tan, Ebony Black & Burnished Umber |
| Traffic Classification | Yacht Salons, Luxury Offices, Master Dressing Rooms |
| Fire & Eco Certifications | Flame Class A (ASTM E-648) • REACH Certified Leather |
| Sample Strike-Off Timeline | 7–10 Business Days (Global Express Dispatch) |
| Production & Transit | 5–7 Weeks Fabrication + Express Logistics |
| Minimum Order (MOQ) | 1 Piece Custom Commission |
| Commercial Pricing | Direct Factory Trade Quote on Request(Volume trade discounts, project pricing & custom sizing available) |



